3D AI Tools Leaderboard
Discover the top-ranked 3D AI generation tools based on real user votes and ELO ratings


Seasons track tool performance monthly. Tools update frequently, so each season gives a fresh comparison starting at ELO 1000.
| Rank | Tool | ELO Rating | Wins | Losses | Win Rate |
|---|---|---|---|---|---|
#1 ![]() Tripo AI v3.1Faster and better with significant improvements across the board 0.3$ / 2.7 min UltraHD Texture 1113 Overall ELO 591 Wins 280 Losses 67.9% Win Rate | |||||
#2 ![]() Rodin Gen 2.5 (Preview)NEWAdaptive effort 4s–80s, up to 10M+ polygons, 3D-Native PBR 0.5$ / 1 min 10M+ polycountAdaptive Speed 1069 Overall ELO 448 Wins 312 Losses 58.9% Win Rate | |||||
#3 ![]() YVO3D 2.5Latest update with High Details, multi-view support, 2M polygon limit 1.5$ / 6.7 min High DetailMulti-View8K texture 1069 Overall ELO 386 Wins 238 Losses 61.9% Win Rate | |||||
#4 ![]() Tripo AI v3.0Ultra mode and improved PBR textures 0.3$ / 4 min UltraHD Texture 1054 Overall ELO 382 Wins 294 Losses 56.5% Win Rate | |||||
#5 ![]() Lychee Gen 23D printing-focused AI generator from the makers of Lychee Slicer 0.8$ / 3 min 3D PrintingFiguresMiniatures 1047 Overall ELO 483 Wins 382 Losses 55.8% Win Rate | |||||
#6 ![]() Rodin Gen 2.0Frontier model of Hyper3D. 4K texture, part segmentation 0.5$ / 4 min HD Texture4K texture 1046 Overall ELO 390 Wins 327 Losses 54.4% Win Rate | |||||
#7 ![]() Hunyuan 3D v3.1Improved detail and cleaner textures 0$ / 4 min 1M polycount8 Image Mutliview 1042 Overall ELO 674 Wins 467 Losses 59.1% Win Rate | |||||
#8 ![]() Prism v3.0Fine-tuned Tripo, improved geometry and texture 0.35$ / 4.3 min Detailed textureDetailed geometry 1042 Overall ELO 367 Wins 315 Losses 53.8% Win Rate | |||||
#9 ![]() Seed3D v2.0NEWSOTA geometry & PBR materials, coarse-to-fine pipeline 0.3$ / 4 min PBRHigh Detail 1022 Overall ELO 516 Wins 401 Losses 56.3% Win Rate | |||||
#10 ![]() Hunyuan 3D v3.0Best Free 3D AI / 20 free weekly credits 0$ / 4 min 1M polycount 1011 Overall ELO 391 Wins 366 Losses 51.7% Win Rate | |||||
#11 ![]() Hitem3D v2.1NEWBetter geometry & textures, much cheaper 0.35$ / 2.3 min High Fidelity4K texture 1009 Overall ELO 664 Wins 592 Losses 52.9% Win Rate | |||||
#12 ![]() N4D-2.5DreamTech's Direct3D-S2 model. 2K resolution, PBR textures, clean topology 0.3$ / 1.5 min 2K TexturePBRDirect3D-S2 1004 Overall ELO 338 Wins 359 Losses 48.5% Win Rate | |||||
#13 ![]() Meshy 6Improved geometry and texture quality 1.2$ / 2.2 min PBR enabled 1003 Overall ELO 352 Wins 370 Losses 48.8% Win Rate | |||||
#14 ![]() Pixal3DNEWPixel-aligned image-to-3D from TencentARC, with PBR textures and near-reconstruction-level fidelity 0.3$ / 1.5 min Pixel-AlignedOpen SourceComfyUI 995 Overall ELO 334 Wins 340 Losses 49.6% Win Rate | |||||
#15 ![]() Triverse 3.0Text/Image to 3D with PBR textures, polycount control, 4K textures 0.18$ / 2 min PBR4K Texture 993 Overall ELO 326 Wins 347 Losses 48.4% Win Rate | |||||
#16 ![]() VARCO 3D 1.0NCSoft AI's official 1.0 release with quad retopology 0.22$ / 2 min Quad Retopology2K Texture 986 Overall ELO 513 Wins 570 Losses 47.4% Win Rate | |||||
#17 ![]() TRELLIS.2Microsoft's 4B model with 1536³ PBR output 0$ / 1 min 1536³PBROpen Source 982 Overall ELO 444 Wins 500 Losses 47.0% Win Rate | |||||
#18 ![]() Hitem3D v2.0Unified textures, full-color 3D printing 0.7$ / 4.7 min High Fidelity3D Print Ready 970 Overall ELO 331 Wins 348 Losses 48.7% Win Rate | |||||
#19 ![]() YVO3D 2.0Introduced 8K texture and inside-out texturing 1.5$ / 6.7 min ULTIMA PRIME8K texture 964 Overall ELO 286 Wins 339 Losses 45.8% Win Rate | |||||
#20 ![]() Wonder3DAutodesk's generative AI 3D model 0.2$ / 4 min PBRImage-to-3D 954 Overall ELO 273 Wins 396 Losses 40.8% Win Rate | |||||
#21 ![]() VARCO 3D 1.1NEWRefined 1.1 release: PBR textures, 4K support, better geometry. 0.22$ / 2 min PBR4K Texture 937 Overall ELO 403 Wins 583 Losses 40.9% Win Rate | |||||
#22 ![]() Sloyd AIUnlimited AI generations per fixed monthly cost 0.01$ / 1.3 min High quality2K texture 924 Overall ELO 213 Wins 384 Losses 35.7% Win Rate | |||||
#23 ![]() Alpha3D 4Image-to-3D with 4K textures, up to 2M polygons 0.1$ / 4 min High-Res4K texture 913 Overall ELO 252 Wins 354 Losses 41.6% Win Rate | |||||
#24 ![]() Hunyuan 3D v2.1Open source model available for ComfyUI 0$ / 2 min 100k polycountComfyUIOpensource 905 Overall ELO 260 Wins 518 Losses 33.4% Win Rate | |||||
#25 ![]() SAM 3DOpen-source 3D reconstruction from Meta 0$ / 15 sec 3D reconstructionSegmentationOpensource 897 Overall ELO 205 Wins 440 Losses 31.8% Win Rate |
How the ELO rating works?
- Every vote is treated like a head-to-head match. We calculate each tool's expected win probability using the classic ELO formula (rating difference / 400).
- Tools with fewer votes use a higher K-factor so they move up or down quickly. Established tools have a low K-factor, so one upset doesn't cause chaos.
- Winners gain points, losers drop the same amount. We increment matchesWon/matchesLost and totalVotes so win-rate stats stay accurate.
- Geometry mode runs on a completely separate ELO track focused on clean topology, independent from overall looks.

















